# | Name | Elo | Beauty | Wins | Country |
1951. | jmnana | 1592 | 2 | 0 | |
1952. | jmorenom | 1688 | 1314 | 105 | |
1953. | jmpage2001 | 1621 | 9 | 3 | |
1954. | jms1712 | 1620 | 53 | 5 | |
1955. | jmvarelr | 1531 | 140 | 4 | |
1956. | jo_craft | 1581 | 3 | 1 | |
1957. | jo1966 | 1592 | 4 | 0 | |
1958. | joachimtiedemann | 1495 | 167 | 1 | |
1959. | joalcape | 1656 | 394 | 33 | |
1960. | joanadolce | 1618 | 10 | 2 | |
1961. | joão carlos araujo | 1603 | 5 | 1 | |
1962. | joe bonica | 1598 | 23 | 2 | |
1963. | joe meek | 1604 | 4 | 1 | |
1964. | joe montana | 1630 | 211 | 24 | |
1965. | joe234 | 1590 | 11 | 0 | |
1966. | joebbetto | 1593 | 7 | 0 |
![]() |
1967. | joegh | 1578 | 112 | 11 | |
1968. | joehobel | 1580 | 4 | 0 | |
1969. | joemur | 1858 | 284 | 57 | |
1970. | joerch | 1871 | 816 | 212 | |
1971. | joergsuess | 1575 | 31 | 0 | |
1972. | joey dunlop | 1615 | 4 | 2 | |
1973. | johannes812 | 1609 | 0 | 2 | |
1974. | johannesgerr | 1589 | 53 | 6 | |
1975. | johanneshagedorn | 1608 | 2 | 1 |
# | Name | Elo | Beauty | Wins | Country |
1976. | john watkins | 1601 | 26 | 1 | |
1977. | john_l | 1592 | 1 | 0 | |
1978. | john123bfc | 1580 | 5 | 0 | |
1979. | johnborst | 1605 | 7 | 2 |
![]() |
1980. | johnnymi | 1607 | 53 | 8 | |
1981. | johnsebast | 1567 | 28 | 0 | |
1982. | johntriska | 1623 | 0 | 1 | |
1983. | johnyeric | 1606 | 46 | 1 | |
1984. | joletacsi | 1592 | 28 | 0 | |
1985. | jolly jumper | 1603 | 11 | 2 | |
1986. | jonathanhartley | 1536 | 16 | 0 |
![]() |
1987. | jondevas | 1581 | 7 | 0 | |
1988. | jonesjcj21 | 1506 | 25 | 0 | |
1989. | jonsxxxl | 1592 | 9 | 0 | |
1990. | jopo43 | 1592 | 11 | 0 | |
1991. | jorar | 1666 | 64 | 6 | |
1992. | jorge101 | 1579 | 2 | 2 |
![]() |
1993. | jorgeb | 1609 | 104 | 1 | |
1994. | jorheiness | 1608 | 33 | 1 | |
1995. | jose aleman | 1594 | 2 | 0 |
![]() |
1996. | josé luis luna | 1613 | 39 | 3 | |
1997. | jose007 | 1611 | 6 | 1 | |
1998. | jose2021 | 1598 | 15 | 1 | |
1999. | josecampos | 1581 | 10 | 0 | |
2000. | josedemattos | 1586 | 45 | 1 |