# | Name | Elo | Beauty | Wins | Country |
2001. | jishan som | 1598 | 12 | 0 | |
2002. | jk79 | 1579 | 1 | 0 | |
2003. | jkel | 1814 | 413 | 76 | |
2004. | jkgambit | 1626 | 48 | 8 | |
2005. | jkgyiguigyoyig | 1640 | 8 | 2 | |
2006. | jlausero | 1606 | 7 | 1 |
![]() |
2007. | jlg4398 | 1585 | 2 | 0 | |
2008. | jm_rdg | 1688 | 97 | 14 | |
2009. | jmatejka | 1599 | 8 | 1 | |
2010. | jmfrodri | 1592 | 22 | 0 | |
2011. | jmg41234 | 1556 | 37 | 1 | |
2012. | jmgtichess43 | 1705 | 1249 | 164 | |
2013. | jmj2019 | 1593 | 9 | 0 | |
2014. | jmlapaz | 1572 | 52 | 0 | |
2015. | jmnana | 1592 | 2 | 0 | |
2016. | jmorenom | 1688 | 1314 | 105 | |
2017. | jmpage2001 | 1621 | 9 | 3 | |
2018. | jms1712 | 1620 | 53 | 5 | |
2019. | jmvarelr | 1531 | 140 | 4 | |
2020. | jo_craft | 1581 | 3 | 1 | |
2021. | jo1966 | 1592 | 4 | 0 | |
2022. | joachimtiedemann | 1495 | 167 | 1 | |
2023. | joalcape | 1656 | 394 | 33 | |
2024. | joanadolce | 1618 | 10 | 2 | |
2025. | joão carlos araujo | 1603 | 5 | 1 |
# | Name | Elo | Beauty | Wins | Country |
2026. | joe bonica | 1598 | 23 | 2 | |
2027. | joe meek | 1604 | 4 | 1 | |
2028. | joe montana | 1630 | 211 | 24 | |
2029. | joe234 | 1590 | 11 | 0 | |
2030. | joebbetto | 1593 | 7 | 0 |
![]() |
2031. | joegh | 1578 | 112 | 11 | |
2032. | joehobel | 1580 | 4 | 0 | |
2033. | joemur | 1916 | 329 | 63 | |
2034. | joerch | 1849 | 835 | 214 | |
2035. | joergsuess | 1575 | 31 | 0 | |
2036. | joey dunlop | 1615 | 4 | 2 | |
2037. | johannes812 | 1609 | 0 | 2 | |
2038. | johannesgerr | 1589 | 53 | 6 | |
2039. | johanneshagedorn | 1608 | 2 | 1 | |
2040. | john watkins | 1601 | 26 | 1 | |
2041. | john_l | 1592 | 1 | 0 | |
2042. | john123bfc | 1580 | 5 | 0 | |
2043. | johnborst | 1605 | 7 | 2 |
![]() |
2044. | johnnymi | 1603 | 61 | 8 | |
2045. | johns schulz | 1611 | 9 | 1 | |
2046. | johnsebast | 1567 | 28 | 0 | |
2047. | johntbelieve | 1595 | 2 | 0 | |
2048. | johntriska | 1623 | 0 | 1 | |
2049. | johnyeric | 1606 | 46 | 1 | |
2050. | joletacsi | 1592 | 28 | 0 |